
Pittsburgh
Steelers
10
29
Seattle
Seahawks

Scoring Event Table
GT | PIT | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:52 | 0 | 7 | Merton Hanks 23 yard interception return (Todd Peterson kick) | 68 | 0 | 0 | 0 |
Q1 11:40 | 0 | 14 | Charlie Rogers 94 yard punt return (Todd Peterson kick) | 200 | 0 | 15 | -15 |
Q1 6:53 | 0 | 17 | Todd Peterson 45 yard field goal | 487 | 0 | 81 | -81 |
Q2 9:53 | 0 | 20 | Todd Peterson 51 yard field goal | 1207 | 0 | 285 | -285 |
Q2 3:14 | 0 | 23 | Todd Peterson 41 yard field goal | 1606 | 0 | 418 | -418 |
Q2 0:01 | 0 | 26 | Todd Peterson 26 yard field goal | 1799 | 0 | 491 | -491 |
Q4 12:03 | 3 | 26 | Kris Brown 33 yard field goal | 2877 | 0 | 958 | -958 |
Q4 4:24 | 3 | 29 | Todd Peterson 38 yard field goal | 3336 | 22 | 1156 | -1134 |
Q4 1:35 | 10 | 29 | Troy Edwards 16 yard pass from Mike Tomczak (Kris Brown kick) | 3505 | 30 | 1237 | -1207 |
Q4 0:00 | 10 | 29 | Game End | 3600 | 45 | 1282 | -1237 |
PIT vs SEA Scoring Chart
Elapsed Time (seconds)
PIT vs SEA PISS Chart
Elapsed Time (seconds)
PIT vs SEA Choke Chart
Elapsed Time (seconds)