
Seattle
Seahawks
20
28
Detroit
Lions

Scoring Event Table
GT | SEA | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:06 | 0 | 3 | Jason Hanson 51 yard field goal | 174 | 0 | 0 | 0 |
Q2 14:55 | 0 | 10 | Germane Crowell 16 yard pass from Charlie Batch (Jason Hanson kick) | 905 | 0 | 36 | -36 |
Q2 10:26 | 0 | 16 | David Sloan 5 yard pass from Charlie Batch | 1174 | 0 | 80 | -80 |
Q2 9:28 | 0 | 18 | Safety, punt snap went out of end zone | 1232 | 0 | 95 | -95 |
Q2 9:14 | 7 | 18 | Willie Williams 40 yard interception return (Todd Peterson kick) | 1246 | 0 | 99 | -99 |
Q2 4:33 | 7 | 25 | Germane Crowell 41 yard pass from Charlie Batch (Jason Hanson kick) | 1527 | 32 | 183 | -151 |
Q3 3:29 | 14 | 25 | Sean Dawkins 26 yard pass from Jon Kitna (Todd Peterson kick) | 2491 | 144 | 584 | -440 |
Q4 7:11 | 20 | 25 | Sean Dawkins 3 yard pass from Jon Kitna (pass failed) | 3169 | 302 | 866 | -564 |
Q4 2:10 | 20 | 28 | Jason Hanson 49 yard field goal | 3470 | 402 | 991 | -589 |
Q4 0:00 | 20 | 28 | Game End | 3600 | 445 | 1051 | -606 |
SEA vs DET Scoring Chart
Elapsed Time (seconds)
SEA vs DET PISS Chart
Elapsed Time (seconds)
SEA vs DET Choke Chart
Elapsed Time (seconds)