
Chicago
Bears
28
10
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:35 | 0 | 3 | Jason Hanson 24 yard field goal | 625 | 0 | 0 | 0 |
Q2 2:48 | 7 | 3 | Bobby Engram 4 yard pass from Cade McNown (Chris Boniol kick) | 1632 | 0 | 50 | -50 |
Q2 0:07 | 14 | 3 | Marcus Robinson 1 yard pass from Cade McNown (Chris Boniol kick) | 1793 | 18 | 58 | -40 |
Q3 6:56 | 21 | 3 | Marcus Robinson 36 yard pass from Cade McNown (Chris Boniol kick) | 2284 | 132 | 82 | 50 |
Q4 8:22 | 28 | 3 | Marcus Robinson 42 yard pass from Cade McNown (Chris Boniol kick) | 3098 | 416 | 122 | 294 |
Q4 3:25 | 28 | 10 | Charlie Batch 12 yard rush (Jason Hanson kick) | 3395 | 554 | 136 | 418 |
Q4 0:00 | 28 | 10 | Game End | 3600 | 649 | 170 | 479 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)