
Chicago
Bears
19
35
Green Bay
Packers

Scoring Event Table
GT | CHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:59 | 7 | 0 | Barry Minter 25 yard interception return (Chris Boniol kick) | 541 | 0 | 0 | 0 |
Q2 11:46 | 10 | 0 | Chris Boniol 24 yard field goal | 1094 | 64 | 0 | 64 |
Q2 7:07 | 10 | 7 | Bill Schroeder 6 yard pass from Brett Favre (Ryan Longwell kick) | 1373 | 110 | 0 | 110 |
Q2 3:43 | 10 | 14 | William Henderson 2 yard rush (Ryan Longwell kick) | 1577 | 144 | 23 | 121 |
Q2 1:09 | 10 | 21 | Keith McKenzie 45 yard defensive fumble return (Ryan Longwell kick) | 1731 | 169 | 58 | 111 |
Q2 0:01 | 13 | 21 | Chris Boniol 23 yard field goal | 1799 | 180 | 81 | 99 |
Q3 0:19 | 19 | 21 | Curtis Enis 1 yard rush (pass failed) | 2681 | 371 | 389 | -18 |
Q4 9:02 | 19 | 28 | De'Mond Parker 12 yard rush (Ryan Longwell kick) | 3058 | 490 | 520 | -30 |
Q4 3:08 | 19 | 35 | De'Mond Parker 21 yard rush (Ryan Longwell kick) | 3412 | 602 | 685 | -83 |
Q4 0:00 | 19 | 35 | Game End | 3600 | 661 | 794 | -133 |
CHI vs GB Scoring Chart
Elapsed Time (seconds)
CHI vs GB PISS Chart
Elapsed Time (seconds)
CHI vs GB Choke Chart
Elapsed Time (seconds)