
Green Bay
Packers
13
14
Chicago
Bears

Scoring Event Table
GT | GB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:46 | 3 | 0 | Ryan Longwell 37 yard field goal | 614 | 0 | 0 | 0 |
Q1 2:16 | 3 | 7 | Glyn Milburn 49 yard rush (Chris Boniol kick) | 764 | 7 | 0 | 7 |
Q2 0:30 | 10 | 7 | Tyrone Davis 7 yard pass from Brett Favre (Ryan Longwell kick) | 1770 | 57 | 117 | -60 |
Q3 0:29 | 10 | 14 | Bobby Engram 6 yard pass from Jim Miller (Chris Boniol kick) | 2671 | 207 | 222 | -15 |
Q4 11:06 | 13 | 14 | Ryan Longwell 26 yard field goal | 2934 | 250 | 283 | -33 |
Q4 0:00 | 13 | 14 | Game End | 3600 | 394 | 438 | -44 |
GB vs CHI Scoring Chart
Elapsed Time (seconds)
GB vs CHI PISS Chart
Elapsed Time (seconds)
GB vs CHI Choke Chart
Elapsed Time (seconds)