CHOKE
by New Orleans Saints

Chicago
Bears
14
Choke Number
283
10
New Orleans
Saints

All-Time Choke Ranks
#293
All-Time Choke Rank
#293
All-Time NFL Choke Rank
#7
All-Time NO Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#10
1999 NFL Season Choke Rank
#1
NO Season Choke Rank
Scoring Event Table
GT | CHI | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 4:32 | 0 | 7 | Billy Joe Hobert 2 yard rush (Doug Brien kick) | 1528 | 0 | 0 | 0 |
Q3 3:23 | 0 | 10 | Doug Brien 30 yard field goal | 2497 | 0 | 113 | -113 |
Q4 1:48 | 7 | 10 | Curtis Conway 22 yard pass from Shane Matthews (Jeff Jaeger kick) | 3492 | 0 | 278 | -278 |
Q4 0:07 | 14 | 10 | Curtis Conway 6 yard pass from Shane Matthews (Jeff Jaeger kick) | 3593 | 11 | 294 | -283 |
Q4 0:00 | 14 | 10 | Game End | 3600 | 12 | 295 | -283 |
CHI vs NO Scoring Chart
Elapsed Time (seconds)
CHI vs NO PISS Chart
Elapsed Time (seconds)
CHI vs NO Choke Chart
Elapsed Time (seconds)