CHOKE
by Green Bay Packers

Green Bay
Packers
31
Choke Number
9
33
Carolina
Panthers

All-Time Choke Ranks
#1294
All-Time Choke Rank
#1294
All-Time NFL Choke Rank
#35
All-Time GB Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#51
1999 NFL Season Choke Rank
#1
GB Season Choke Rank
Scoring Event Table
GT | GB | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:23 | 0 | 3 | John Kasay 20 yard field goal | 577 | 0 | 0 | 0 |
Q1 1:38 | 7 | 3 | Keith McKenzie 18 yard defensive fumble return (Ryan Longwell kick) | 802 | 0 | 11 | -11 |
Q2 5:27 | 7 | 10 | Patrick Jeffers 35 yard pass from Steve Beuerlein (John Kasay kick) | 1473 | 78 | 44 | 34 |
Q2 1:48 | 14 | 10 | Antonio Freeman 19 yard pass from Brett Favre (Ryan Longwell kick) | 1692 | 103 | 80 | 23 |
Q3 14:39 | 14 | 17 | Patrick Jeffers 38 yard pass from Steve Beuerlein (John Kasay kick) | 1821 | 133 | 101 | 32 |
Q3 8:23 | 21 | 17 | Donald Driver 8 yard pass from Brett Favre (Ryan Longwell kick) | 2197 | 220 | 207 | 13 |
Q3 4:27 | 21 | 24 | Brian Kinchen 26 yard pass from Steve Beuerlein (John Kasay kick) | 2433 | 302 | 273 | 29 |
Q4 11:05 | 24 | 24 | Ryan Longwell 40 yard field goal | 2935 | 477 | 473 | 4 |
Q4 7:48 | 24 | 27 | John Kasay 37 yard field goal | 3132 | 555 | 551 | 4 |
Q4 4:00 | 31 | 27 | William Henderson 1 yard rush (Ryan Longwell kick) | 3360 | 646 | 653 | -7 |
Q4 0:00 | 31 | 33 | Steve Beuerlein 5 yard rush (run failed) | 3600 | 770 | 761 | 9 |
Q4 0:00 | 31 | 33 | Game End | 3600 | 770 | 761 | 9 |
GB vs CAR Scoring Chart
Elapsed Time (seconds)
GB vs CAR PISS Chart
Elapsed Time (seconds)
GB vs CAR Choke Chart
Elapsed Time (seconds)