
Washington
Commanders
27
13
Detroit
Lions

Scoring Event Table
GT | WAS | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:09 | 7 | 0 | Stephen Davis 1 yard rush (Brett Conway kick) | 351 | 0 | 0 | 0 |
Q1 2:28 | 14 | 0 | Stephen Davis 4 yard rush (Brett Conway kick) | 752 | 46 | 0 | 46 |
Q2 13:50 | 17 | 0 | Brett Conway 33 yard field goal | 970 | 96 | 0 | 96 |
Q2 9:50 | 20 | 0 | Brett Conway 23 yard field goal | 1210 | 164 | 0 | 164 |
Q2 1:19 | 27 | 0 | Albert Connell 30 yard pass from Brad Johnson (Brett Conway kick) | 1721 | 334 | 0 | 334 |
Q4 9:23 | 27 | 6 | Ron Rice 94 yard blocked field goal return (pass failed) | 3037 | 926 | 0 | 926 |
Q4 0:00 | 27 | 13 | Ron Rivers 5 yard pass from Gus Frerotte (Jason Hanson kick) | 3600 | 1179 | 56 | 1123 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 1179 | 56 | 1123 |
WAS vs DET Scoring Chart
Elapsed Time (seconds)
WAS vs DET PISS Chart
Elapsed Time (seconds)
WAS vs DET Choke Chart
Elapsed Time (seconds)