
Detroit
Lions
33
17
Washington
Commanders

Scoring Event Table
GT | DET | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:22 | 0 | 3 | Brett Conway 42 yard field goal | 518 | 0 | 0 | 0 |
Q2 6:02 | 3 | 3 | Jason Hanson 50 yard field goal | 1438 | 0 | 46 | -46 |
Q2 5:46 | 3 | 10 | James Thrash 95 yard kickoff return (Brett Conway kick) | 1454 | 0 | 46 | -46 |
Q2 3:23 | 10 | 10 | Herman Moore 23 yard pass from Gus Frerotte (Jason Hanson kick) | 1597 | 7 | 69 | -62 |
Q2 1:34 | 17 | 10 | Desmond Howard 68 yard punt return (Jason Hanson kick) | 1706 | 25 | 87 | -62 |
Q2 0:05 | 20 | 10 | Jason Hanson 45 yard field goal | 1795 | 50 | 101 | -51 |
Q3 12:21 | 20 | 17 | Michael Westbrook 39 yard pass from Brad Johnson (Brett Conway kick) | 1959 | 104 | 128 | -24 |
Q4 14:56 | 23 | 17 | Jason Hanson 37 yard field goal | 2704 | 352 | 339 | 13 |
Q4 8:23 | 26 | 17 | Jason Hanson 52 yard field goal | 3097 | 502 | 450 | 52 |
Q4 8:09 | 33 | 17 | Luther Elliss 11 yard defensive fumble return (Jason Hanson kick) | 3111 | 508 | 453 | 55 |
Q4 0:00 | 33 | 17 | Game End | 3600 | 776 | 591 | 185 |
DET vs WAS Scoring Chart
Elapsed Time (seconds)
DET vs WAS PISS Chart
Elapsed Time (seconds)
DET vs WAS Choke Chart
Elapsed Time (seconds)