
Detroit
Lions
21
17
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:13 | 7 | 0 | Germane Crowell 45 yard pass from Gus Frerotte (Jason Hanson kick) | 227 | 0 | 0 | 0 |
Q2 2:45 | 14 | 0 | Greg Hill 29 yard rush (Jason Hanson kick) | 1635 | 164 | 0 | 164 |
Q2 1:45 | 21 | 0 | Johnnie Morton 2 yard pass from Gus Frerotte (Jason Hanson kick) | 1695 | 178 | 0 | 178 |
Q2 0:30 | 21 | 7 | Alonzo Mayes 3 yard pass from Jim Miller (Chris Boniol kick) | 1770 | 204 | 0 | 204 |
Q3 7:29 | 21 | 10 | Chris Boniol 27 yard field goal | 2251 | 372 | 56 | 316 |
Q4 14:53 | 21 | 17 | Marty Booker 23 yard pass from Jim Miller (Chris Boniol kick) | 2707 | 531 | 132 | 399 |
Q4 0:00 | 21 | 17 | Game End | 3600 | 843 | 385 | 458 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)