
Arizona
Cardinals
23
19
Detroit
Lions

Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:44 | 0 | 7 | David Sloan 7 yard pass from Gus Frerotte (Jason Hanson kick) | 256 | 0 | 0 | 0 |
Q1 7:59 | 3 | 7 | Chris Jacke 35 yard field goal | 421 | 0 | 19 | -19 |
Q2 13:18 | 10 | 7 | Mario Bates 3 yard rush (Chris Jacke kick) | 1002 | 29 | 86 | -57 |
Q2 5:11 | 13 | 7 | Chris Jacke 35 yard field goal | 1489 | 110 | 142 | -32 |
Q2 0:00 | 16 | 7 | Chris Jacke 49 yard field goal | 1800 | 177 | 178 | -1 |
Q3 11:11 | 23 | 7 | Michael Pittman 58 yard rush (Chris Jacke kick) | 2029 | 238 | 204 | 34 |
Q3 10:51 | 23 | 13 | Germane Crowell 77 yard pass from Gus Frerotte (pass failed) | 2049 | 245 | 206 | 39 |
Q4 5:26 | 23 | 19 | Terry Fair 35 yard defensive fumble return (pass failed) | 3274 | 714 | 471 | 243 |
Q4 0:00 | 23 | 19 | Game End | 3600 | 838 | 574 | 264 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)