
Detroit
Lions
31
27
Los Angeles
Rams

Scoring Event Table
GT | DET | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:58 | 0 | 2 | Safety, Fletcher tackled Hill in end zone | 482 | 0 | 0 | 0 |
Q2 14:19 | 7 | 2 | Germane Crowell 4 yard pass from Charlie Batch (Jason Hanson kick) | 941 | 0 | 15 | -15 |
Q2 11:32 | 7 | 9 | Jeff Robinson 6 yard pass from Kurt Warner (Jeff Wilkins kick) | 1108 | 19 | 20 | -1 |
Q2 6:51 | 10 | 9 | Jason Hanson 29 yard field goal | 1389 | 51 | 62 | -11 |
Q2 0:41 | 10 | 12 | Jeff Wilkins 34 yard field goal | 1759 | 112 | 117 | -5 |
Q3 9:20 | 18 | 12 | Cory Schlesinger 3 yard pass from Gus Frerotte (Germane Crowell pass from Gus Frerotte) | 2140 | 175 | 193 | -18 |
Q3 4:49 | 21 | 12 | Jason Hanson 43 yard field goal | 2411 | 256 | 247 | 9 |
Q4 10:06 | 21 | 19 | Az-Zahir Hakim 75 yard pass from Kurt Warner (Jeff Wilkins kick) | 2994 | 460 | 363 | 97 |
Q4 6:10 | 24 | 19 | Jason Hanson 44 yard field goal | 3230 | 542 | 437 | 105 |
Q4 2:42 | 24 | 27 | Ryan Tucker 2 yard pass from Kurt Warner (Isaac Bruce pass from Kurt Warner) | 3438 | 625 | 502 | 123 |
Q4 0:28 | 31 | 27 | Johnnie Morton 12 yard pass from Gus Frerotte (Jason Hanson kick) | 3572 | 678 | 562 | 116 |
Q4 0:00 | 31 | 27 | Game End | 3600 | 692 | 574 | 118 |
DET vs LAR Scoring Chart
Elapsed Time (seconds)
DET vs LAR PISS Chart
Elapsed Time (seconds)
DET vs LAR Choke Chart
Elapsed Time (seconds)