
Detroit
Lions
25
23
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:17 | 7 | 0 | Terry Fair 41 yard interception return (Jason Hanson kick) | 463 | 0 | 0 | 0 |
Q1 1:03 | 10 | 0 | Jason Hanson 21 yard field goal | 837 | 43 | 0 | 43 |
Q2 10:06 | 13 | 0 | Jason Hanson 49 yard field goal | 1194 | 102 | 0 | 102 |
Q2 6:35 | 16 | 0 | Jason Hanson 29 yard field goal | 1405 | 147 | 0 | 147 |
Q2 0:25 | 19 | 0 | Jason Hanson 30 yard field goal | 1775 | 245 | 0 | 245 |
Q3 12:04 | 19 | 7 | Cris Carter 17 yard pass from Jeff George (Gary Anderson kick) | 1976 | 308 | 0 | 308 |
Q3 9:16 | 19 | 14 | Randy Moss 36 yard pass from Jeff George (Gary Anderson kick) | 2144 | 361 | 19 | 342 |
Q4 13:30 | 19 | 20 | Leroy Hoard 2 yard rush (pass failed) | 2790 | 565 | 169 | 396 |
Q4 7:06 | 22 | 20 | Jason Hanson 47 yard field goal | 3174 | 686 | 297 | 389 |
Q4 1:40 | 22 | 23 | Gary Anderson 26 yard field goal | 3500 | 805 | 405 | 400 |
Q4 0:07 | 25 | 23 | Jason Hanson 48 yard field goal | 3593 | 839 | 440 | 399 |
Q4 0:00 | 25 | 23 | Game End | 3600 | 841 | 442 | 399 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)