
Kansas City
Chiefs
31
21
Detroit
Lions

Scoring Event Table
GT | KC | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:30 | 7 | 0 | Tony Gonzalez 15 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 810 | 0 | 0 | 0 |
Q2 9:14 | 7 | 7 | Sedrick Irvin 16 yard rush (Jason Hanson kick) | 1246 | 50 | 0 | 50 |
Q2 4:18 | 14 | 7 | Rashaan Shehee 6 yard rush (Pete Stoyanovich kick) | 1542 | 84 | 34 | 50 |
Q2 0:01 | 17 | 7 | Pete Stoyanovich 51 yard field goal | 1799 | 143 | 63 | 80 |
Q3 5:00 | 24 | 7 | Joe Horn 25 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 2400 | 313 | 133 | 180 |
Q3 1:24 | 24 | 13 | Walter Rasby 3 yard pass from Charlie Batch (pass failed) | 2616 | 399 | 158 | 241 |
Q4 10:38 | 31 | 13 | Donnell Bennett 7 yard rush (Pete Stoyanovich kick) | 2962 | 537 | 232 | 305 |
Q4 2:11 | 31 | 21 | Ron Rivers 31 yard pass from Charlie Batch (Brian Stablein pass from Charlie Batch) | 3469 | 798 | 341 | 457 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 865 | 386 | 479 |
KC vs DET Scoring Chart
Elapsed Time (seconds)
KC vs DET PISS Chart
Elapsed Time (seconds)
KC vs DET Choke Chart
Elapsed Time (seconds)