
Los Angeles
Rams
49
37
Minnesota
Vikings

Scoring Event Table
GT | LAR | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:23 | 0 | 3 | Gary Anderson 31 yard field goal | 337 | 0 | 0 | 0 |
Q1 9:02 | 7 | 3 | Isaac Bruce 77 yard pass from Kurt Warner (Jeff Wilkins kick) | 358 | 0 | 1 | -1 |
Q1 4:19 | 14 | 3 | Marshall Faulk 41 yard pass from Kurt Warner (Jeff Wilkins kick) | 641 | 33 | 15 | 18 |
Q2 9:53 | 14 | 10 | Cris Carter 22 yard pass from Jeff George (Gary Anderson kick) | 1207 | 165 | 43 | 122 |
Q2 2:40 | 14 | 17 | Leroy Hoard 4 yard rush (Gary Anderson kick) | 1640 | 266 | 115 | 151 |
Q3 14:42 | 21 | 17 | Tony Horne 95 yard kickoff return (Jeff Wilkins kick) | 1818 | 307 | 165 | 142 |
Q3 8:28 | 28 | 17 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 2192 | 437 | 270 | 167 |
Q3 0:22 | 35 | 17 | Jeff Robinson 13 yard pass from Kurt Warner (Jeff Wilkins kick) | 2678 | 663 | 407 | 256 |
Q4 13:36 | 42 | 17 | Ryan Tucker 1 yard pass from Kurt Warner (Jeff Wilkins kick) | 2784 | 724 | 437 | 287 |
Q4 8:13 | 49 | 17 | Roland Williams 2 yard pass from Kurt Warner (Jeff Wilkins kick) | 3107 | 950 | 528 | 422 |
Q4 4:56 | 49 | 25 | Jake Reed 4 yard pass from Jeff George (Leroy Hoard run) | 3304 | 1110 | 583 | 527 |
Q4 3:48 | 49 | 31 | Randy Moss 44 yard pass from Jeff George (pass failed) | 3372 | 1165 | 611 | 554 |
Q4 0:31 | 49 | 37 | Randy Moss 2 yard pass from Jeff George (pass failed) | 3569 | 1325 | 712 | 613 |
Q4 0:00 | 49 | 37 | Game End | 3600 | 1350 | 731 | 619 |
LAR vs MIN Scoring Chart
Elapsed Time (seconds)
LAR vs MIN PISS Chart
Elapsed Time (seconds)
LAR vs MIN Choke Chart
Elapsed Time (seconds)