
Minnesota
Vikings
27
10
Dallas
Cowboys

Scoring Event Table
GT | MIN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:09 | 0 | 3 | Eddie Murray 18 yard field goal | 231 | 0 | 0 | 0 |
Q1 7:59 | 3 | 3 | Gary Anderson 47 yard field goal | 421 | 0 | 9 | -9 |
Q1 5:00 | 3 | 10 | Emmitt Smith 5 yard rush (Eddie Murray kick) | 600 | 8 | 17 | -9 |
Q2 9:21 | 10 | 10 | Robert Smith 26 yard pass from Jeff George (Gary Anderson kick) | 1239 | 39 | 123 | -84 |
Q2 0:28 | 17 | 10 | Randy Moss 58 yard pass from Jeff George (Gary Anderson kick) | 1772 | 127 | 211 | -84 |
Q3 3:10 | 20 | 10 | Gary Anderson 38 yard field goal | 2510 | 336 | 334 | 2 |
Q4 12:40 | 27 | 10 | Cris Carter 5 yard pass from Jeff George (Gary Anderson kick) | 2840 | 446 | 389 | 57 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 788 | 515 | 273 |
MIN vs DAL Scoring Chart
Elapsed Time (seconds)
MIN vs DAL PISS Chart
Elapsed Time (seconds)
MIN vs DAL Choke Chart
Elapsed Time (seconds)