
Tampa Bay
Buccaneers
24
17
Minnesota
Vikings

Scoring Event Table
GT | TB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:31 | 7 | 0 | Donnie Abraham 55 yard interception return (Martin Gramatica kick) | 89 | 0 | 0 | 0 |
Q2 14:12 | 10 | 0 | Martin Gramatica 20 yard field goal | 948 | 100 | 0 | 100 |
Q2 5:52 | 10 | 7 | Leroy Hoard 1 yard rush (Gary Anderson kick) | 1448 | 183 | 0 | 183 |
Q2 0:27 | 10 | 14 | Cris Carter 1 yard pass from Jeff George (Gary Anderson kick) | 1773 | 237 | 37 | 200 |
Q3 7:14 | 17 | 14 | Jacquez Green 29 yard pass from Shaun King (Martin Gramatica kick) | 2266 | 319 | 152 | 167 |
Q4 11:46 | 24 | 14 | Dave Moore 1 yard pass from Shaun King (Martin Gramatica kick) | 2894 | 496 | 298 | 198 |
Q4 5:50 | 24 | 17 | Gary Anderson 34 yard field goal | 3250 | 638 | 381 | 257 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 778 | 480 | 298 |
TB vs MIN Scoring Chart
Elapsed Time (seconds)
TB vs MIN PISS Chart
Elapsed Time (seconds)
TB vs MIN Choke Chart
Elapsed Time (seconds)