
Minnesota
Vikings
40
16
San Francisco
49ers

Scoring Event Table
GT | MIN | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:30 | 7 | 0 | Leroy Hoard 1 yard rush (Gary Anderson kick) | 270 | 0 | 0 | 0 |
Q1 2:55 | 7 | 3 | Wade Richey 22 yard field goal | 725 | 53 | 0 | 53 |
Q2 14:42 | 7 | 10 | Darnell Walker 71 yard defensive fumble return (Wade Richey kick) | 918 | 75 | 9 | 66 |
Q2 14:25 | 14 | 10 | Matthew Hatchette 80 yard pass from Jeff George (Gary Anderson kick) | 935 | 76 | 11 | 65 |
Q2 7:38 | 14 | 13 | Wade Richey 31 yard field goal | 1342 | 170 | 78 | 92 |
Q2 1:06 | 21 | 13 | Andrew Jordan 7 yard pass from Jeff George (Gary Anderson kick) | 1734 | 261 | 162 | 99 |
Q2 0:00 | 24 | 13 | Gary Anderson 33 yard field goal | 1800 | 284 | 176 | 108 |
Q3 8:02 | 24 | 16 | Wade Richey 26 yard field goal | 2218 | 451 | 266 | 185 |
Q3 2:54 | 31 | 16 | Moe Williams 9 yard rush (Gary Anderson kick) | 2526 | 574 | 348 | 226 |
Q4 12:05 | 38 | 16 | Cris Carter 2 yard pass from Jeff George (Gary Anderson kick) | 2875 | 754 | 441 | 313 |
Q4 7:20 | 40 | 16 | Safety, Fann penalized for holding in end zone | 3160 | 934 | 517 | 417 |
Q4 0:00 | 40 | 16 | Game End | 3600 | 1227 | 634 | 593 |
MIN vs SF Scoring Chart
Elapsed Time (seconds)
MIN vs SF PISS Chart
Elapsed Time (seconds)
MIN vs SF Choke Chart
Elapsed Time (seconds)