CHOKE
by Minnesota Vikings

Green Bay
Packers
23
Choke Number
61
20
Minnesota
Vikings

All-Time Choke Ranks
#1035
All-Time Choke Rank
#1035
All-Time NFL Choke Rank
#26
All-Time MIN Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#42
1999 NFL Season Choke Rank
#1
MIN Season Choke Rank
Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:26 | 0 | 7 | Leroy Hoard 2 yard rush (Gary Anderson kick) | 634 | 0 | 0 | 0 |
Q2 14:07 | 3 | 7 | Ryan Longwell 28 yard field goal | 953 | 0 | 37 | -37 |
Q2 7:37 | 10 | 7 | Antuan Edwards 26 yard interception return (Ryan Longwell kick) | 1343 | 19 | 82 | -63 |
Q2 0:50 | 10 | 10 | Gary Anderson 34 yard field goal | 1750 | 86 | 129 | -43 |
Q3 9:17 | 10 | 13 | Gary Anderson 22 yard field goal | 2143 | 151 | 194 | -43 |
Q3 3:05 | 13 | 13 | Ryan Longwell 35 yard field goal | 2515 | 213 | 274 | -61 |
Q4 4:25 | 16 | 13 | Ryan Longwell 34 yard field goal | 3335 | 390 | 451 | -61 |
Q4 1:56 | 16 | 20 | Randy Moss 10 yard pass from Randall Cunningham (Gary Anderson kick) | 3484 | 429 | 483 | -54 |
Q4 0:12 | 23 | 20 | Corey Bradford 23 yard pass from Brett Favre (Ryan Longwell kick) | 3588 | 456 | 517 | -61 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 460 | 521 | -61 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)