CHOKE
by Minnesota Vikings

Minnesota
Vikings
17
Choke Number
16
22
Las Vegas
Raiders

All-Time Choke Ranks
#1262
All-Time Choke Rank
#1262
All-Time NFL Choke Rank
#32
All-Time MIN Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#49
1999 NFL Season Choke Rank
#2
MIN Season Choke Rank
Scoring Event Table
GT | MIN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:03 | 7 | 0 | Carlester Crumpler 31 yard pass from Randall Cunningham (Gary Anderson kick) | 597 | 0 | 0 | 0 |
Q2 11:34 | 7 | 3 | Michael Husted 36 yard field goal | 1106 | 59 | 0 | 59 |
Q2 8:16 | 10 | 3 | Gary Anderson 37 yard field goal | 1304 | 82 | 9 | 73 |
Q2 0:36 | 10 | 6 | Michael Husted 37 yard field goal | 1764 | 158 | 32 | 126 |
Q3 8:55 | 10 | 13 | James Jett 9 yard pass from Rich Gannon (Michael Husted kick) | 2165 | 224 | 72 | 152 |
Q3 7:01 | 10 | 16 | Michael Husted 42 yard field goal | 2279 | 243 | 96 | 147 |
Q3 1:08 | 10 | 22 | Rich Gannon 5 yard rush (pass failed) | 2632 | 301 | 190 | 111 |
Q4 14:06 | 17 | 22 | Jake Reed 28 yard pass from Randall Cunningham (Gary Anderson kick) | 2754 | 321 | 234 | 87 |
Q4 0:00 | 17 | 22 | Game End | 3600 | 560 | 544 | 16 |
MIN vs LV Scoring Chart
Elapsed Time (seconds)
MIN vs LV PISS Chart
Elapsed Time (seconds)
MIN vs LV Choke Chart
Elapsed Time (seconds)