CHOKE
by Las Vegas Raiders

Las Vegas
Raiders
34
Choke Number
75
37
Kansas City
Chiefs

All-Time Choke Ranks
#958
All-Time Choke Rank
#958
All-Time NFL Choke Rank
#36
All-Time LV Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#39
1999 NFL Season Choke Rank
#3
LV Season Choke Rank
Scoring Event Table
GT | LV | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:09 | 3 | 0 | Michael Husted 33 yard field goal | 651 | 0 | 0 | 0 |
Q2 12:30 | 3 | 7 | Donnell Bennett 2 yard rush (Pete Stoyanovich kick) | 1050 | 19 | 0 | 19 |
Q2 8:38 | 6 | 7 | Michael Husted 30 yard field goal | 1282 | 30 | 27 | 3 |
Q2 4:51 | 6 | 10 | Pete Stoyanovich 47 yard field goal | 1509 | 52 | 53 | -1 |
Q2 1:19 | 13 | 10 | Rickey Dudley 16 yard pass from Rich Gannon (Michael Husted kick) | 1721 | 73 | 88 | -15 |
Q3 10:20 | 13 | 13 | Pete Stoyanovich 37 yard field goal | 2080 | 150 | 147 | 3 |
Q3 8:56 | 13 | 20 | Cris Dishman 47 yard interception return (Pete Stoyanovich kick) | 2164 | 168 | 165 | 3 |
Q3 5:15 | 20 | 20 | Rich Gannon 6 yard rush (Michael Husted kick) | 2385 | 215 | 238 | -23 |
Q3 4:06 | 27 | 20 | Rickey Dudley 3 yard pass from Rich Gannon (Michael Husted kick) | 2454 | 238 | 261 | -23 |
Q3 0:03 | 34 | 20 | Charles Woodson 15 yard interception return (Michael Husted kick) | 2697 | 347 | 342 | 5 |
Q4 13:38 | 34 | 27 | Tony Gonzalez 73 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 2782 | 395 | 370 | 25 |
Q4 6:24 | 34 | 34 | Cris Dishman 40 yard defensive fumble return (Pete Stoyanovich kick) | 3216 | 640 | 565 | 75 |
Q4 0:00 | 34 | 37 | Pete Stoyanovich 44 yard field goal | 3600 | 857 | 782 | 75 |
Q4 0:00 | 34 | 37 | Game End | 3600 | 857 | 782 | 75 |
LV vs KC Scoring Chart
Elapsed Time (seconds)
LV vs KC PISS Chart
Elapsed Time (seconds)
LV vs KC Choke Chart
Elapsed Time (seconds)