CHOKE
by Las Vegas Raiders

Seattle
Seahawks
22
Choke Number
300
21
Las Vegas
Raiders

All-Time Choke Ranks
#259
All-Time Choke Rank
#259
All-Time NFL Choke Rank
#10
All-Time LV Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
1999 NFL Season Choke Rank
#1
LV Season Choke Rank
Scoring Event Table
GT | SEA | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:05 | 0 | 7 | Tyrone Wheatley 7 yard rush (Michael Husted kick) | 235 | 0 | 0 | 0 |
Q1 3:36 | 3 | 7 | Todd Peterson 28 yard field goal | 684 | 0 | 52 | -52 |
Q2 11:08 | 3 | 14 | Tim Brown 6 yard pass from Rich Gannon (Michael Husted kick) | 1132 | 22 | 104 | -82 |
Q2 0:59 | 9 | 14 | Derrick Mayes 29 yard pass from Jon Kitna (pass failed) | 1741 | 52 | 246 | -194 |
Q3 11:24 | 9 | 21 | Rickey Dudley 3 yard pass from Rich Gannon (Michael Husted kick) | 2016 | 93 | 310 | -217 |
Q3 6:46 | 16 | 21 | Reggie Brown 21 yard pass from Jon Kitna (Todd Peterson kick) | 2294 | 134 | 407 | -273 |
Q3 1:58 | 19 | 21 | Todd Peterson 29 yard field goal | 2582 | 210 | 507 | -297 |
Q4 10:07 | 22 | 21 | Todd Peterson 45 yard field goal | 2993 | 340 | 650 | -310 |
Q4 0:00 | 22 | 21 | Game End | 3600 | 562 | 862 | -300 |
SEA vs LV Scoring Chart
Elapsed Time (seconds)
SEA vs LV PISS Chart
Elapsed Time (seconds)
SEA vs LV Choke Chart
Elapsed Time (seconds)