CHOKE
by Kansas City Chiefs

Kansas City
Chiefs
38
Choke Number
192
41
Las Vegas
Raiders

All-Time Choke Ranks
#501
All-Time Choke Rank
#501
All-Time NFL Choke Rank
#21
All-Time KC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#23
1999 NFL Season Choke Rank
#1
KC Season Choke Rank
Scoring Event Table
GT | KC | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:03 | 7 | 0 | Tamarick Vanover 84 yard punt return (Pete Stoyanovich kick) | 117 | 0 | 0 | 0 |
Q1 12:46 | 14 | 0 | James Hasty 34 yard interception return (Pete Stoyanovich kick) | 134 | 1 | 0 | 1 |
Q1 7:31 | 17 | 0 | Pete Stoyanovich 33 yard field goal | 449 | 74 | 0 | 74 |
Q1 2:49 | 17 | 7 | Kenny Shedd 20 yard blocked punt return (Joe Nedney kick) | 731 | 153 | 0 | 153 |
Q2 8:34 | 17 | 14 | Zack Crockett 12 yard pass from Rich Gannon (Joe Nedney kick) | 1286 | 310 | 64 | 246 |
Q2 3:09 | 17 | 21 | Napoleon Kaufman 22 yard pass from Rich Gannon (Joe Nedney kick) | 1611 | 402 | 139 | 263 |
Q2 0:54 | 24 | 21 | Tony Gonzalez 7 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 1746 | 440 | 186 | 254 |
Q2 0:13 | 24 | 28 | Tyrone Wheatley 23 yard pass from Rich Gannon (Joe Nedney kick) | 1787 | 456 | 200 | 256 |
Q3 3:04 | 31 | 28 | Joe Horn 15 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 2516 | 747 | 540 | 207 |
Q3 2:03 | 31 | 35 | Tyrone Wheatley 26 yard rush (Joe Nedney kick) | 2577 | 778 | 568 | 210 |
Q4 7:22 | 38 | 35 | Kevin Lockett 39 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 3158 | 1078 | 906 | 172 |
Q4 0:45 | 38 | 38 | Joe Nedney 38 yard field goal | 3555 | 1329 | 1137 | 192 |
Q5 11:47 | 38 | 41 | Joe Nedney 33 yard field goal | 3793 | 1479 | 1287 | 192 |
Q5 11:47 | 38 | 41 | Game End | 3793 | 1479 | 1287 | 192 |
KC vs LV Scoring Chart
Elapsed Time (seconds)
KC vs LV PISS Chart
Elapsed Time (seconds)
KC vs LV Choke Chart
Elapsed Time (seconds)