CHOKE
by Kansas City Chiefs

Los Angeles
Chargers
21
Choke Number
45
14
Kansas City
Chiefs

All-Time Choke Ranks
#1102
All-Time Choke Rank
#1102
All-Time NFL Choke Rank
#42
All-Time KC Choke Rank
Season Choke Ranks
#6
Weekly Choke Rank
#46
1999 NFL Season Choke Rank
#2
KC Season Choke Rank
Scoring Event Table
GT | LAC | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:42 | 0 | 7 | Joe Horn 31 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 318 | 0 | 0 | 0 |
Q1 1:40 | 0 | 14 | Tony Gonzalez 12 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 800 | 0 | 56 | -56 |
Q2 7:20 | 7 | 14 | Natrone Means 4 yard rush (John Carney kick) | 1360 | 0 | 186 | -186 |
Q2 1:41 | 14 | 14 | Kenny Bynum 18 yard pass from Erik Kramer (John Carney kick) | 1699 | 39 | 265 | -226 |
Q3 10:57 | 21 | 14 | Chris Penn 11 yard pass from Erik Kramer (John Carney kick) | 2043 | 119 | 345 | -226 |
Q4 0:00 | 21 | 14 | Game End | 3600 | 663 | 708 | -45 |
LAC vs KC Scoring Chart
Elapsed Time (seconds)
LAC vs KC PISS Chart
Elapsed Time (seconds)
LAC vs KC Choke Chart
Elapsed Time (seconds)