
Tennessee
Titans
36
35
Cincinnati
Bengals

Scoring Event Table
GT | TEN | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:05 | 7 | 0 | Steve McNair 1 yard rush (Al Del Greco kick) | 115 | 0 | 0 | 0 |
Q1 5:29 | 7 | 7 | Corey Dillon 1 yard rush (Doug Pelfrey kick) | 571 | 53 | 0 | 53 |
Q1 0:05 | 14 | 7 | Kevin Dyson 13 yard pass from Steve McNair (Al Del Greco kick) | 895 | 90 | 37 | 53 |
Q2 14:07 | 16 | 7 | Safety, Mitchell blocked Brice punt out of end zone | 953 | 103 | 43 | 60 |
Q2 10:02 | 19 | 7 | Al Del Greco 50 yard field goal | 1198 | 168 | 71 | 97 |
Q2 5:32 | 26 | 7 | Kevin Dyson 47 yard pass from Steve McNair (Al Del Greco kick) | 1468 | 253 | 102 | 151 |
Q2 1:55 | 26 | 15 | Ki-Jana Carter 2 yard rush (Willie Jackson pass from Jeff Blake) | 1685 | 347 | 127 | 220 |
Q2 0:06 | 26 | 21 | Tony McGee 3 yard pass from Jeff Blake (run failed) | 1794 | 394 | 154 | 240 |
Q3 10:37 | 26 | 29 | Willie Jackson 17 yard pass from Jeff Blake (Brian Milne pass from Jeff Blake) | 2063 | 510 | 248 | 262 |
Q4 10:15 | 26 | 32 | Doug Pelfrey 33 yard field goal | 2985 | 909 | 693 | 216 |
Q4 7:56 | 26 | 35 | Doug Pelfrey 38 yard field goal | 3124 | 969 | 767 | 202 |
Q4 4:30 | 33 | 35 | Eddie George 17 yard pass from Steve McNair (Al Del Greco kick) | 3330 | 1058 | 887 | 171 |
Q4 0:08 | 36 | 35 | Al Del Greco 33 yard field goal | 3592 | 1202 | 1039 | 163 |
Q4 0:00 | 36 | 35 | Game End | 3600 | 1206 | 1043 | 163 |
TEN vs CIN Scoring Chart
Elapsed Time (seconds)
TEN vs CIN PISS Chart
Elapsed Time (seconds)
TEN vs CIN Choke Chart
Elapsed Time (seconds)