CHOKE
by Cleveland Browns

Cleveland
Browns
28
Choke Number
215
29
Indianapolis
Colts

All-Time Choke Ranks
#441
All-Time Choke Rank
#441
All-Time NFL Choke Rank
#19
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#17
1999 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | CLE | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:10 | 7 | 0 | Terry Kirby 1 yard rush (Phil Dawson kick) | 650 | 0 | 0 | 0 |
Q2 14:06 | 7 | 7 | Edgerrin James 1 yard rush (Mike Vanderjagt kick) | 954 | 35 | 0 | 35 |
Q2 9:56 | 14 | 7 | Darrin Chiaverini 28 yard pass from Ty Detmer (Phil Dawson kick) | 1204 | 64 | 29 | 35 |
Q2 1:56 | 14 | 10 | Mike Vanderjagt 41 yard field goal | 1684 | 176 | 85 | 91 |
Q2 0:00 | 14 | 13 | Mike Vanderjagt 19 yard field goal | 1800 | 203 | 104 | 99 |
Q3 10:47 | 21 | 13 | Ty Detmer 8 yard rush (Phil Dawson kick) | 2053 | 262 | 158 | 104 |
Q3 7:04 | 21 | 19 | Edgerrin James 1 yard rush (run failed) | 2276 | 340 | 206 | 134 |
Q3 0:11 | 28 | 19 | Terry Kirby 1 yard rush (Phil Dawson kick) | 2689 | 484 | 336 | 148 |
Q4 9:54 | 28 | 26 | Edgerrin James 2 yard rush (Mike Vanderjagt kick) | 3006 | 631 | 436 | 195 |
Q4 0:04 | 28 | 29 | Mike Vanderjagt 21 yard field goal | 3596 | 906 | 691 | 215 |
Q4 0:00 | 28 | 29 | Game End | 3600 | 907 | 692 | 215 |
CLE vs IND Scoring Chart
Elapsed Time (seconds)
CLE vs IND PISS Chart
Elapsed Time (seconds)
CLE vs IND Choke Chart
Elapsed Time (seconds)