
Cleveland
Browns
14
24
Jacksonville
Jaguars

Scoring Event Table
GT | CLE | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:29 | 0 | 7 | Damon Jones 3 yard pass from Mark Brunell (Mike Hollis kick) | 991 | 0 | 0 | 0 |
Q2 8:13 | 0 | 14 | Mark Brunell 9 yard rush (Mike Hollis kick) | 1307 | 0 | 36 | -36 |
Q2 2:09 | 7 | 14 | Terry Kirby 1 yard rush (Phil Dawson kick) | 1671 | 0 | 120 | -120 |
Q3 9:36 | 7 | 17 | Mike Hollis 41 yard field goal | 2124 | 52 | 225 | -173 |
Q3 1:20 | 14 | 17 | Darrin Chiaverini 10 yard pass from Ty Detmer (Phil Dawson kick) | 2620 | 109 | 365 | -256 |
Q4 10:10 | 14 | 24 | Fred Taylor 41 yard rush (Mike Hollis kick) | 2990 | 195 | 469 | -274 |
Q4 0:00 | 14 | 24 | Game End | 3600 | 337 | 713 | -376 |
CLE vs JAX Scoring Chart
Elapsed Time (seconds)
CLE vs JAX PISS Chart
Elapsed Time (seconds)
CLE vs JAX Choke Chart
Elapsed Time (seconds)