
Cincinnati
Bengals
44
28
Cleveland
Browns

Scoring Event Table
GT | CIN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:57 | 3 | 0 | Doug Pelfrey 28 yard field goal | 423 | 0 | 0 | 0 |
Q1 2:18 | 10 | 0 | Craig Yeast 81 yard punt return (Doug Pelfrey kick) | 762 | 16 | 0 | 16 |
Q1 0:00 | 10 | 7 | Karim Abdul-Jabbar 8 yard pass from Tim Couch (Phil Dawson kick) | 900 | 39 | 0 | 39 |
Q2 12:11 | 17 | 7 | Clif Groce 1 yard rush (Doug Pelfrey kick) | 1069 | 67 | 19 | 48 |
Q2 2:34 | 23 | 7 | Corey Dillon 2 yard rush | 1646 | 230 | 86 | 144 |
Q2 0:45 | 23 | 15 | Terry Kirby 1 yard rush (Tim Couch run) | 1755 | 271 | 98 | 173 |
Q2 0:15 | 30 | 15 | Corey Dillon 2 yard rush (Doug Pelfrey kick) | 1785 | 282 | 105 | 177 |
Q3 13:14 | 37 | 15 | Corey Dillon 11 yard rush (Doug Pelfrey kick) | 1906 | 342 | 135 | 207 |
Q3 5:02 | 37 | 21 | Irv Smith 16 yard pass from Tim Couch (pass failed) | 2398 | 645 | 258 | 387 |
Q3 3:15 | 44 | 21 | Darnay Scott 52 yard pass from Jeff Blake (Doug Pelfrey kick) | 2505 | 710 | 295 | 415 |
Q4 0:49 | 44 | 28 | Darrin Chiaverini 19 yard pass from Ty Detmer (Phil Dawson kick) | 3551 | 1477 | 661 | 816 |
Q4 0:00 | 44 | 28 | Game End | 3600 | 1512 | 683 | 829 |
CIN vs CLE Scoring Chart
Elapsed Time (seconds)
CIN vs CLE PISS Chart
Elapsed Time (seconds)
CIN vs CLE Choke Chart
Elapsed Time (seconds)