
Pittsburgh
Steelers
15
16
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:25 | 0 | 7 | Kevin Johnson 35 yard pass from Tim Couch (Phil Dawson kick) | 155 | 0 | 0 | 0 |
Q1 7:34 | 3 | 7 | Kris Brown 41 yard field goal | 446 | 0 | 33 | -33 |
Q3 9:57 | 6 | 7 | Kris Brown 32 yard field goal | 2103 | 82 | 226 | -144 |
Q3 8:18 | 12 | 7 | Richard Huntley 5 yard rush (run failed) | 2202 | 91 | 237 | -146 |
Q4 10:10 | 15 | 7 | Kris Brown 47 yard field goal | 2990 | 248 | 328 | -80 |
Q4 5:12 | 15 | 13 | Marc Edwards 5 yard pass from Tim Couch (run failed) | 3288 | 322 | 362 | -40 |
Q4 0:00 | 15 | 16 | Phil Dawson 39 yard field goal | 3600 | 400 | 429 | -29 |
Q4 0:00 | 15 | 16 | Game End | 3600 | 400 | 429 | -29 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)