
Cleveland
Browns
9
41
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:05 | 0 | 7 | Errict Rhett 11 yard rush (Matt Stover kick) | 415 | 0 | 0 | 0 |
Q1 0:18 | 3 | 7 | Phil Dawson 25 yard field goal | 882 | 0 | 54 | -54 |
Q2 8:09 | 3 | 14 | Qadry Ismail 28 yard pass from Tony Banks (Matt Stover kick) | 1311 | 21 | 104 | -83 |
Q2 0:03 | 3 | 17 | Matt Stover 28 yard field goal | 1797 | 45 | 217 | -172 |
Q3 2:50 | 3 | 24 | Errict Rhett 52 yard rush (Matt Stover kick) | 2530 | 81 | 424 | -343 |
Q4 8:25 | 3 | 27 | Matt Stover 44 yard field goal | 3095 | 109 | 650 | -541 |
Q4 6:59 | 3 | 34 | Rod Woodson 66 yard interception return (Matt Stover kick) | 3181 | 113 | 688 | -575 |
Q4 5:13 | 9 | 34 | Terry Kirby 5 yard pass from Ty Detmer | 3287 | 118 | 748 | -630 |
Q4 2:38 | 9 | 41 | Stoney Case 20 yard rush (Matt Stover kick) | 3442 | 141 | 835 | -694 |
Q4 0:00 | 9 | 41 | Game End | 3600 | 164 | 942 | -778 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)