
Los Angeles
Rams
34
3
Cleveland
Browns

Scoring Event Table
GT | LAR | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:34 | 7 | 0 | Roland Williams 1 yard pass from Kurt Warner (Jeff Wilkins kick) | 386 | 0 | 0 | 0 |
Q1 6:49 | 14 | 0 | Isaac Bruce 4 yard pass from Kurt Warner (Jeff Wilkins kick) | 491 | 12 | 0 | 12 |
Q1 0:17 | 14 | 3 | Phil Dawson 47 yard field goal | 883 | 103 | 0 | 103 |
Q2 10:59 | 21 | 3 | Roland Williams 1 yard pass from Kurt Warner (Jeff Wilkins kick) | 1141 | 163 | 12 | 151 |
Q3 3:13 | 24 | 3 | Jeff Wilkins 28 yard field goal | 2507 | 641 | 80 | 561 |
Q4 14:50 | 31 | 3 | Marshall Faulk 33 yard rush (Jeff Wilkins kick) | 2710 | 722 | 90 | 632 |
Q4 4:06 | 34 | 3 | Jeff Wilkins 36 yard field goal | 3354 | 1054 | 122 | 932 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 1193 | 134 | 1059 |
LAR vs CLE Scoring Chart
Elapsed Time (seconds)
LAR vs CLE PISS Chart
Elapsed Time (seconds)
LAR vs CLE Choke Chart
Elapsed Time (seconds)