
Jacksonville
Jaguars
24
7
Cleveland
Browns

Scoring Event Table
GT | JAX | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:53 | 3 | 0 | Mike Hollis 20 yard field goal | 727 | 0 | 0 | 0 |
Q2 12:21 | 3 | 7 | Terry Kirby 9 yard pass from Tim Couch (Phil Dawson kick) | 1059 | 16 | 0 | 16 |
Q2 0:51 | 6 | 7 | Mike Hollis 36 yard field goal | 1749 | 50 | 80 | -30 |
Q3 1:47 | 14 | 7 | Kyle Brady 7 yard pass from Jay Fiedler (Kyle Brady pass from Jay Fiedler) | 2593 | 134 | 178 | -44 |
Q4 5:54 | 21 | 7 | James Stewart 2 yard rush (Mike Hollis kick) | 3246 | 286 | 254 | 32 |
Q4 0:44 | 24 | 7 | Mike Hollis 24 yard field goal | 3556 | 394 | 290 | 104 |
Q4 0:00 | 24 | 7 | Game End | 3600 | 411 | 295 | 116 |
JAX vs CLE Scoring Chart
Elapsed Time (seconds)
JAX vs CLE PISS Chart
Elapsed Time (seconds)
JAX vs CLE Choke Chart
Elapsed Time (seconds)