
Cleveland
Browns
0
43
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:16 | 0 | 7 | Kordell Stewart 1 yard rush (Kris Brown kick) | 584 | 0 | 0 | 0 |
Q2 9:56 | 0 | 10 | Kris Brown 18 yard field goal | 1204 | 0 | 72 | -72 |
Q2 4:49 | 0 | 17 | Richard Huntley 5 yard pass from Kordell Stewart (Kris Brown kick) | 1511 | 0 | 123 | -123 |
Q2 0:06 | 0 | 20 | Kris Brown 28 yard field goal | 1794 | 0 | 203 | -203 |
Q3 5:28 | 0 | 26 | Richard Huntley 3 yard rush | 2372 | 0 | 395 | -395 |
Q4 11:10 | 0 | 29 | Kris Brown 19 yard field goal | 2930 | 0 | 636 | -636 |
Q4 10:48 | 0 | 36 | Richard Huntley 21 yard pass from Mike Tomczak (Kris Brown kick) | 2952 | 0 | 646 | -646 |
Q4 6:08 | 0 | 43 | Hines Ward 1 yard pass from Mike Tomczak (Kris Brown kick) | 3232 | 0 | 814 | -814 |
Q4 0:00 | 0 | 43 | Game End | 3600 | 0 | 1077 | -1077 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)