
Pittsburgh
Steelers
24
31
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:28 | 7 | 0 | Hines Ward 21 yard pass from Jerome Bettis (Kris Brown kick) | 152 | 0 | 0 | 0 |
Q1 11:12 | 7 | 7 | Priest Holmes 64 yard rush (Matt Stover kick) | 228 | 8 | 0 | 8 |
Q1 4:11 | 10 | 7 | Kris Brown 31 yard field goal | 649 | 57 | 49 | 8 |
Q2 13:55 | 10 | 10 | Matt Stover 19 yard field goal | 965 | 109 | 85 | 24 |
Q3 12:47 | 10 | 17 | Qadry Ismail 54 yard pass from Tony Banks (Matt Stover kick) | 1933 | 270 | 246 | 24 |
Q3 9:30 | 17 | 17 | Troy Edwards 6 yard pass from Mike Tomczak (Kris Brown kick) | 2130 | 302 | 301 | 1 |
Q3 8:28 | 17 | 24 | Qadry Ismail 59 yard pass from Tony Banks (Matt Stover kick) | 2192 | 319 | 318 | 1 |
Q3 3:19 | 17 | 31 | Qadry Ismail 76 yard pass from Tony Banks (Matt Stover kick) | 2501 | 406 | 441 | -35 |
Q4 2:45 | 24 | 31 | Kordell Stewart 11 yard pass from Mike Tomczak (Kris Brown kick) | 3435 | 670 | 923 | -253 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 736 | 1008 | -272 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)