
Baltimore
Ravens
41
14
Tennessee
Titans

Scoring Event Table
GT | BAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:10 | 0 | 3 | Al Del Greco 39 yard field goal | 530 | 0 | 0 | 0 |
Q1 3:12 | 7 | 3 | Patrick Johnson 76 yard pass from Tony Banks (Matt Stover kick) | 708 | 0 | 8 | -8 |
Q2 11:42 | 14 | 3 | Jermaine Lewis 6 yard pass from Tony Banks (Matt Stover kick) | 1098 | 45 | 27 | 18 |
Q2 7:23 | 14 | 11 | Eddie George 3 yard rush (Jackie Harris run) | 1357 | 105 | 39 | 66 |
Q2 4:22 | 17 | 11 | Matt Stover 21 yard field goal | 1538 | 147 | 72 | 75 |
Q2 0:08 | 17 | 14 | Al Del Greco 33 yard field goal | 1792 | 218 | 118 | 100 |
Q3 9:18 | 24 | 14 | Justin Armour 1 yard pass from Tony Banks (Matt Stover kick) | 2142 | 317 | 199 | 118 |
Q4 9:14 | 27 | 14 | Matt Stover 27 yard field goal | 3046 | 678 | 409 | 269 |
Q4 6:02 | 34 | 14 | Jermaine Lewis 39 yard pass from Tony Banks (Matt Stover kick) | 3238 | 764 | 453 | 311 |
Q4 4:12 | 41 | 14 | Rod Woodson 47 yard interception return (Matt Stover kick) | 3348 | 826 | 478 | 348 |
Q4 0:00 | 41 | 14 | Game End | 3600 | 998 | 536 | 462 |
BAL vs TEN Scoring Chart
Elapsed Time (seconds)
BAL vs TEN PISS Chart
Elapsed Time (seconds)
BAL vs TEN Choke Chart
Elapsed Time (seconds)