CHOKE
by Baltimore Ravens

Baltimore
Ravens
23
Choke Number
239
30
Jacksonville
Jaguars

All-Time Choke Ranks
#387
All-Time Choke Rank
#387
All-Time NFL Choke Rank
#13
All-Time BAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#14
1999 NFL Season Choke Rank
#2
BAL Season Choke Rank
Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:07 | 7 | 0 | Errict Rhett 20 yard pass from Tony Banks (Matt Stover kick) | 413 | 0 | 0 | 0 |
Q1 3:18 | 10 | 0 | Matt Stover 46 yard field goal | 702 | 33 | 0 | 33 |
Q2 10:38 | 10 | 7 | Jimmy Smith 8 yard pass from Mark Brunell (Mike Hollis kick) | 1162 | 109 | 0 | 109 |
Q2 1:00 | 13 | 7 | Matt Stover 31 yard field goal | 1740 | 205 | 67 | 138 |
Q3 0:04 | 16 | 7 | Matt Stover 33 yard field goal | 2696 | 412 | 178 | 234 |
Q4 11:00 | 16 | 14 | Keenan McCardell 1 yard pass from Mark Brunell (Mike Hollis kick) | 2940 | 477 | 206 | 271 |
Q4 10:44 | 16 | 22 | Tony Brackens 21 yard interception return (Keenan McCardell pass from Mark Brunell) | 2956 | 481 | 209 | 272 |
Q4 6:26 | 23 | 22 | Charles Evans 3 yard pass from Tony Banks (Matt Stover kick) | 3214 | 549 | 303 | 246 |
Q4 1:39 | 23 | 30 | James Stewart 4 yard rush (Jimmy Smith pass from Mark Brunell) | 3501 | 659 | 408 | 251 |
Q4 0:00 | 23 | 30 | Game End | 3600 | 696 | 457 | 239 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)