CHOKE
by Cincinnati Bengals

Cincinnati
Bengals
31
Choke Number
112
34
Baltimore
Ravens

All-Time Choke Ranks
#792
All-Time Choke Rank
#792
All-Time NFL Choke Rank
#21
All-Time CIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#34
1999 NFL Season Choke Rank
#1
CIN Season Choke Rank
Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:12 | 7 | 0 | Carl Pickens 7 yard pass from Jeff Blake (Doug Pelfrey kick) | 468 | 0 | 0 | 0 |
Q1 4:40 | 14 | 0 | Darnay Scott 23 yard pass from Jeff Blake (Doug Pelfrey kick) | 620 | 17 | 0 | 17 |
Q2 13:35 | 14 | 3 | Matt Stover 25 yard field goal | 985 | 102 | 0 | 102 |
Q2 0:54 | 14 | 10 | Greg DeLong 3 yard pass from Tony Banks (Matt Stover kick) | 1746 | 279 | 38 | 241 |
Q3 8:18 | 14 | 17 | Errict Rhett 2 yard rush (Matt Stover kick) | 2202 | 385 | 114 | 271 |
Q3 5:33 | 14 | 24 | Patrick Johnson 25 yard pass from Tony Banks (Matt Stover kick) | 2367 | 423 | 160 | 263 |
Q3 4:38 | 14 | 31 | Duane Starks 43 yard interception return (Matt Stover kick) | 2422 | 435 | 182 | 253 |
Q3 2:43 | 21 | 31 | Darnay Scott 15 yard pass from Jeff Blake (Doug Pelfrey kick) | 2537 | 461 | 241 | 220 |
Q4 9:09 | 28 | 31 | Craig Yeast 86 yard punt return (Doug Pelfrey kick) | 3051 | 640 | 506 | 134 |
Q4 1:50 | 31 | 31 | Doug Pelfrey 19 yard field goal | 3490 | 844 | 732 | 112 |
Q4 0:00 | 31 | 34 | Matt Stover 50 yard field goal | 3600 | 900 | 788 | 112 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 900 | 788 | 112 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)