CHOKE
by Baltimore Ravens

Baltimore
Ravens
10
Choke Number
362
13
Buffalo
Bills

All-Time Choke Ranks
#167
All-Time Choke Rank
#167
All-Time NFL Choke Rank
#4
All-Time BAL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#6
1999 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:00 | 7 | 0 | Justin Armour 7 yard pass from Tony Banks (Matt Stover kick) | 600 | 0 | 0 | 0 |
Q1 0:06 | 10 | 0 | Matt Stover 37 yard field goal | 894 | 34 | 0 | 34 |
Q2 0:37 | 10 | 3 | Steve Christie 25 yard field goal | 1763 | 178 | 0 | 178 |
Q4 6:21 | 10 | 6 | Steve Christie 40 yard field goal | 3219 | 420 | 72 | 348 |
Q4 1:35 | 10 | 13 | Jonathan Linton 5 yard pass from Doug Flutie (Steve Christie kick) | 3505 | 467 | 100 | 367 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 482 | 120 | 362 |
BAL vs BUF Scoring Chart
Elapsed Time (seconds)
BAL vs BUF PISS Chart
Elapsed Time (seconds)
BAL vs BUF Choke Chart
Elapsed Time (seconds)