
Baltimore
Ravens
8
35
Kansas City
Chiefs

Scoring Event Table
GT | BAL | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:01 | 0 | 7 | Tony Gonzalez 11 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 1079 | 0 | 0 | 0 |
Q3 5:10 | 0 | 14 | James Hasty 56 yard interception return (Pete Stoyanovich kick) | 2390 | 0 | 152 | -152 |
Q4 12:37 | 0 | 21 | Tony Gonzalez 22 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 2843 | 0 | 257 | -257 |
Q4 10:35 | 0 | 28 | Reggie Tongue 38 yard interception return (Pete Stoyanovich kick) | 2965 | 0 | 299 | -299 |
Q4 4:05 | 8 | 28 | Errict Rhett 2 yard rush (Charles Evans run) | 3355 | 0 | 481 | -481 |
Q4 2:30 | 8 | 35 | Bam Morris 1 yard rush (Pete Stoyanovich kick) | 3450 | 12 | 525 | -513 |
Q4 0:00 | 8 | 35 | Game End | 3600 | 32 | 612 | -580 |
BAL vs KC Scoring Chart
Elapsed Time (seconds)
BAL vs KC PISS Chart
Elapsed Time (seconds)
BAL vs KC Choke Chart
Elapsed Time (seconds)