
Tennessee
Titans
14
11
Baltimore
Ravens

Scoring Event Table
GT | TEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:53 | 0 | 3 | Matt Stover 44 yard field goal | 487 | 0 | 0 | 0 |
Q1 1:46 | 7 | 3 | Lorenzo Neal 1 yard rush (Al Del Greco kick) | 794 | 0 | 15 | -15 |
Q2 8:33 | 7 | 6 | Matt Stover 46 yard field goal | 1287 | 57 | 39 | 18 |
Q3 10:42 | 7 | 9 | Matt Stover 50 yard field goal | 2058 | 146 | 116 | 30 |
Q3 7:23 | 14 | 9 | Yancey Thigpen 27 yard pass from Neil O'Donnell (Al Del Greco kick) | 2257 | 169 | 145 | 24 |
Q3 3:33 | 14 | 11 | Safety, Lewis tackled Thomas in end zone | 2487 | 222 | 179 | 43 |
Q4 0:00 | 14 | 11 | Game End | 3600 | 481 | 383 | 98 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)