
Baltimore
Ravens
20
23
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 0 | 7 | Kordell Stewart 8 yard rush (Kris Brown kick) | 243 | 0 | 0 | 0 |
Q1 1:39 | 7 | 7 | Errict Rhett 2 yard rush (Matt Stover kick) | 801 | 0 | 65 | -65 |
Q2 1:46 | 7 | 14 | Richard Huntley 17 yard rush (Kris Brown kick) | 1694 | 104 | 169 | -65 |
Q2 1:15 | 10 | 14 | Matt Stover 45 yard field goal | 1725 | 107 | 176 | -69 |
Q3 4:16 | 10 | 17 | Kris Brown 32 yard field goal | 2444 | 226 | 343 | -117 |
Q4 7:55 | 13 | 17 | Matt Stover 28 yard field goal | 3125 | 339 | 535 | -196 |
Q4 2:39 | 13 | 20 | Kris Brown 28 yard field goal | 3441 | 407 | 624 | -217 |
Q4 1:22 | 20 | 20 | Qadry Ismail 19 yard pass from Stoney Case (Matt Stover kick) | 3518 | 423 | 649 | -226 |
Q4 0:00 | 20 | 23 | Kris Brown 36 yard field goal | 3600 | 450 | 676 | -226 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 450 | 676 | -226 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)