
Los Angeles
Rams
27
10
Baltimore
Ravens

Scoring Event Table
GT | LAR | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:56 | 3 | 0 | Jeff Wilkins 36 yard field goal | 364 | 0 | 0 | 0 |
Q2 13:28 | 10 | 0 | Roland Williams 6 yard pass from Kurt Warner (Jeff Wilkins kick) | 992 | 31 | 0 | 31 |
Q2 6:00 | 10 | 3 | Matt Stover 25 yard field goal | 1440 | 105 | 0 | 105 |
Q2 0:33 | 17 | 3 | Isaac Bruce 2 yard pass from Kurt Warner (Jeff Wilkins kick) | 1767 | 159 | 16 | 143 |
Q3 0:15 | 17 | 10 | Brandon Stokley 28 yard pass from Scott Mitchell (Matt Stover kick) | 2685 | 419 | 61 | 358 |
Q4 8:56 | 20 | 10 | Jeff Wilkins 51 yard field goal | 3064 | 526 | 124 | 402 |
Q4 2:40 | 27 | 10 | Torry Holt 19 yard pass from Kurt Warner (Jeff Wilkins kick) | 3440 | 651 | 186 | 465 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 723 | 212 | 511 |
LAR vs BAL Scoring Chart
Elapsed Time (seconds)
LAR vs BAL PISS Chart
Elapsed Time (seconds)
LAR vs BAL Choke Chart
Elapsed Time (seconds)