
Los Angeles
Chargers
21
34
Pittsburgh
Steelers

Scoring Event Table
GT | LAC | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:02 | 7 | 0 | Jeff Graham 71 yard pass from Ryan Leaf (John Carney kick) | 118 | 0 | 0 | 0 |
Q1 12:41 | 7 | 7 | Will Blackwell 98 yard kickoff return (Kris Brown kick) | 139 | 2 | 0 | 2 |
Q1 10:20 | 14 | 7 | Rodney Harrison 63 yard interception return (John Carney kick) | 280 | 18 | 16 | 2 |
Q2 8:43 | 14 | 14 | Courtney Hawkins 5 yard pass from Kordell Stewart (Kris Brown kick) | 1277 | 250 | 132 | 118 |
Q2 2:14 | 14 | 17 | Kris Brown 32 yard field goal | 1666 | 340 | 222 | 118 |
Q2 0:55 | 14 | 24 | Kordell Stewart 19 yard rush (Kris Brown kick) | 1745 | 358 | 244 | 114 |
Q3 4:45 | 21 | 24 | Terrell Fletcher 1 yard rush (John Carney kick) | 2415 | 514 | 512 | 2 |
Q4 12:51 | 21 | 31 | Kordell Stewart 1 yard rush (Kris Brown kick) | 2829 | 658 | 677 | -19 |
Q4 4:07 | 21 | 34 | Kris Brown 28 yard field goal | 3353 | 841 | 947 | -106 |
Q4 0:00 | 21 | 34 | Game End | 3600 | 927 | 1086 | -159 |
LAC vs PIT Scoring Chart
Elapsed Time (seconds)
LAC vs PIT PISS Chart
Elapsed Time (seconds)
LAC vs PIT Choke Chart
Elapsed Time (seconds)