
Pittsburgh
Steelers
24
3
Washington
Commanders

Scoring Event Table
GT | PIT | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:02 | 0 | 3 | Eddie Murray 32 yard field goal | 718 | 0 | 0 | 0 |
Q2 9:56 | 3 | 3 | Kris Brown 28 yard field goal | 1204 | 0 | 24 | -24 |
Q2 3:35 | 10 | 3 | Hank Poteat 53 yard punt return (Kris Brown kick) | 1585 | 19 | 43 | -24 |
Q2 0:28 | 17 | 3 | Richard Huntley 3 yard rush (Kris Brown kick) | 1772 | 50 | 52 | -2 |
Q4 10:42 | 24 | 3 | Richard Huntley 30 yard rush (Kris Brown kick) | 2958 | 386 | 111 | 275 |
Q4 0:00 | 24 | 3 | Game End | 3600 | 642 | 143 | 499 |
PIT vs WAS Scoring Chart
Elapsed Time (seconds)
PIT vs WAS PISS Chart
Elapsed Time (seconds)
PIT vs WAS Choke Chart
Elapsed Time (seconds)