
New York
Giants
30
10
Pittsburgh
Steelers

Scoring Event Table
GT | NYG | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:54 | 3 | 0 | Brad Daluiso 38 yard field goal | 126 | 0 | 0 | 0 |
Q2 14:47 | 6 | 0 | Brad Daluiso 40 yard field goal | 913 | 39 | 0 | 39 |
Q2 8:27 | 13 | 0 | Tiki Barber 3 yard rush (Brad Daluiso kick) | 1293 | 77 | 0 | 77 |
Q2 0:35 | 13 | 3 | Kris Brown 32 yard field goal | 1765 | 179 | 0 | 179 |
Q3 5:24 | 20 | 3 | Ike Hilliard 9 yard pass from Kerry Collins (Brad Daluiso kick) | 2376 | 311 | 30 | 281 |
Q4 13:27 | 23 | 3 | Brad Daluiso 21 yard field goal | 2793 | 450 | 50 | 400 |
Q4 2:34 | 30 | 3 | Amani Toomer 2 yard pass from Kerry Collins (Brad Daluiso kick) | 3446 | 700 | 82 | 618 |
Q4 1:04 | 30 | 10 | Bobby Shaw 5 yard pass from Kordell Stewart (Kris Brown kick) | 3536 | 745 | 86 | 659 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 777 | 96 | 681 |
NYG vs PIT Scoring Chart
Elapsed Time (seconds)
NYG vs PIT PISS Chart
Elapsed Time (seconds)
NYG vs PIT Choke Chart
Elapsed Time (seconds)