
Pittsburgh
Steelers
23
26
Philadelphia
Eagles

Scoring Event Table
GT | PIT | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:04 | 0 | 3 | David Akers 26 yard field goal | 776 | 0 | 0 | 0 |
Q2 11:47 | 0 | 10 | Jeff Thomason 2 yard pass from Donovan McNabb (David Akers kick) | 1093 | 0 | 15 | -15 |
Q2 2:59 | 3 | 10 | Kris Brown 38 yard field goal | 1621 | 0 | 103 | -103 |
Q2 0:22 | 6 | 10 | Kris Brown 52 yard field goal | 1778 | 7 | 129 | -122 |
Q3 12:53 | 6 | 13 | David Akers 45 yard field goal | 1927 | 21 | 153 | -132 |
Q3 3:19 | 13 | 13 | Jerome Bettis 7 yard rush (Kris Brown kick) | 2501 | 78 | 277 | -199 |
Q4 12:56 | 20 | 13 | Joey Porter 32 yard defensive fumble return (Kris Brown kick) | 2824 | 147 | 346 | -199 |
Q4 3:42 | 23 | 13 | Kris Brown 40 yard field goal | 3378 | 331 | 466 | -135 |
Q4 2:29 | 23 | 20 | Brian Mitchell 13 yard pass from Donovan McNabb (David Akers kick) | 3451 | 358 | 481 | -123 |
Q4 0:00 | 23 | 23 | David Akers 42 yard field goal | 3600 | 415 | 530 | -115 |
Q5 10:44 | 23 | 26 | David Akers 42 yard field goal | 3856 | 513 | 628 | -115 |
Q5 10:44 | 23 | 26 | Game End | 3856 | 513 | 628 | -115 |
PIT vs PHI Scoring Chart
Elapsed Time (seconds)
PIT vs PHI PISS Chart
Elapsed Time (seconds)
PIT vs PHI Choke Chart
Elapsed Time (seconds)