
Pittsburgh
Steelers
22
0
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:50 | 3 | 0 | Kris Brown 44 yard field goal | 790 | 0 | 0 | 0 |
Q2 7:41 | 10 | 0 | Jerome Bettis 1 yard rush (Kris Brown kick) | 1339 | 27 | 0 | 27 |
Q2 1:54 | 13 | 0 | Kris Brown 20 yard field goal | 1686 | 84 | 0 | 84 |
Q3 7:43 | 16 | 0 | Kris Brown 31 yard field goal | 2237 | 203 | 0 | 203 |
Q4 12:00 | 19 | 0 | Kris Brown 26 yard field goal | 2880 | 374 | 0 | 374 |
Q4 1:34 | 22 | 0 | Kris Brown 33 yard field goal | 3506 | 572 | 0 | 572 |
Q4 0:00 | 22 | 0 | Game End | 3600 | 606 | 0 | 606 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)