
New York
Jets
3
20
Pittsburgh
Steelers

Scoring Event Table
GT | NYJ | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Kris Brown 43 yard field goal | 900 | 0 | 0 | 0 |
Q2 1:40 | 0 | 10 | Jerome Bettis 12 yard rush (Kris Brown kick) | 1700 | 0 | 40 | -40 |
Q2 0:00 | 3 | 10 | John Hall 40 yard field goal | 1800 | 0 | 56 | -56 |
Q4 11:33 | 3 | 17 | Bobby Shaw 10 yard pass from Kordell Stewart (Kris Brown kick) | 2907 | 55 | 240 | -185 |
Q4 3:01 | 3 | 20 | Kris Brown 29 yard field goal | 3419 | 80 | 385 | -305 |
Q4 0:00 | 3 | 20 | Game End | 3600 | 89 | 445 | -356 |
NYJ vs PIT Scoring Chart
Elapsed Time (seconds)
NYJ vs PIT PISS Chart
Elapsed Time (seconds)
NYJ vs PIT Choke Chart
Elapsed Time (seconds)