
Jacksonville
Jaguars
13
24
Pittsburgh
Steelers

Scoring Event Table
GT | JAX | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:57 | 3 | 0 | Steve Lindsey 19 yard field goal | 303 | 0 | 0 | 0 |
Q1 0:41 | 3 | 7 | Chris Fuamatu-Ma'afala 5 yard rush (Kris Brown kick) | 859 | 27 | 0 | 27 |
Q2 6:52 | 3 | 10 | Kris Brown 19 yard field goal | 1388 | 53 | 61 | -8 |
Q2 3:13 | 3 | 17 | Jerome Bettis 1 yard rush (Kris Brown kick) | 1607 | 63 | 97 | -34 |
Q2 0:31 | 6 | 17 | Steve Lindsey 48 yard field goal | 1769 | 71 | 142 | -71 |
Q3 4:27 | 6 | 24 | Jerome Bettis 3 yard rush (Kris Brown kick) | 2433 | 137 | 330 | -193 |
Q4 0:09 | 13 | 24 | Keenan McCardell 11 yard pass from Jamie Martin (Steve Lindsey kick) | 3591 | 252 | 793 | -541 |
Q4 0:00 | 13 | 24 | Game End | 3600 | 253 | 796 | -543 |
JAX vs PIT Scoring Chart
Elapsed Time (seconds)
JAX vs PIT PISS Chart
Elapsed Time (seconds)
JAX vs PIT Choke Chart
Elapsed Time (seconds)