
Pittsburgh
Steelers
20
23
Tennessee
Titans

Scoring Event Table
GT | PIT | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:24 | 0 | 7 | Eddie George 20 yard rush (Al Del Greco kick) | 216 | 0 | 0 | 0 |
Q1 6:50 | 3 | 7 | Kris Brown 32 yard field goal | 490 | 0 | 31 | -31 |
Q1 1:30 | 3 | 10 | Al Del Greco 24 yard field goal | 810 | 16 | 68 | -52 |
Q2 10:11 | 6 | 10 | Kris Brown 32 yard field goal | 1189 | 34 | 131 | -97 |
Q3 6:12 | 6 | 13 | Al Del Greco 40 yard field goal | 2328 | 147 | 320 | -173 |
Q4 14:58 | 13 | 13 | Kordell Stewart 1 yard rush (Kris Brown kick) | 2702 | 184 | 401 | -217 |
Q4 12:42 | 13 | 16 | Al Del Greco 40 yard field goal | 2838 | 213 | 430 | -217 |
Q4 7:50 | 20 | 16 | Jerome Bettis 5 yard rush (Kris Brown kick) | 3130 | 276 | 507 | -231 |
Q4 1:25 | 20 | 23 | Erron Kinney 18 yard pass from Steve McNair (Al Del Greco kick) | 3515 | 404 | 609 | -205 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 432 | 641 | -209 |
PIT vs TEN Scoring Chart
Elapsed Time (seconds)
PIT vs TEN PISS Chart
Elapsed Time (seconds)
PIT vs TEN Choke Chart
Elapsed Time (seconds)